about us
More than 6 decades of experience
We started our journey in the year 1964 as McGaw Ravindra Laboratories (India) Ltd. We were the largest manufacturer of IV fluids in glass bottles and quality cognate products.
Our Infrastructure
We have retained our leadership in a highly competitive globalized scenario
As a leading manufacturer of IV fluids, our dedication to quality is unwavering. In fact, we keep it as our top priority in everything we do. Our goal is to deliver high-quality products that cater to the needs of healthcare providers and their patients.
experience & technology
competitive global advantages
60+ Years Experience
500+ Team Members
Present in 50+ Countries
LVP/SVP/PFS
Our Range of Quality Products
Large Volume Parenteral (LVP)
Anti infectives
DOMESTIC | ||
---|---|---|
Sr. No. | Product List | Pack Size In ml |
1 | Dextrose Injection IP (5% w/v) | 100ml, 250ml, 500ml,1000ml |
2 | Dextrose Injection IP (10% w/v) | 100ml, 250ml, 500ml,1000ml |
3 | Dextrose Injection IP (20% w/v) | 100ml, 250ml, 500ml,1000ml |
4 | Dextrose Injection IP (25% w/v) | 100ml, 250ml, 500ml |
5 | Dextrose Injection IP (50% w/v) | 100ml, 250ml, |
6 | Sodium Chloride & Dextrose Injection IP (0.9 % & 5 % w/v) | 100ml, 250ml, 500ml,1000ml |
7 | Sodium Chloride & Dextrose Injection IP (0.11 % & 5 % w/v) | 100ml, 250ml, 500ml,1000ml |
8 | Sodium Chloride & Dextrose Injection IP (0.2 % & 5 % w/v) | 100ml, 250ml, 500ml,1000ml |
9 | Sodium Chloride & Dextrose Injection IP (0.33 % & 5 % w/v) | 100ml, 250ml, 500ml,1000ml |
10 | Sodium Chloride & Dextrose Injection IP (0.45 % & 5 % w/v) | 100ml, 250ml, 500ml,1000ml |
11 | Sodium Chloride & Dextrose Injection IP (0.9 % & 10 % w/v) | 100ml, 250ml, 500ml,1000ml |
12 | Sodium Chloride Injection IP (0.9 % w/v) | 100ml, 250ml, 500ml,1000ml |
13 | Compound Sodium lactate Injection IP | 100ml, 250ml, 500ml,1000ml |
(Ringer Lactate Solution For Injection IP) | ||
14 | Compound Sodium Chloride Injection IP | 100ml, 250ml, 500ml,1000ml |
(Ringer’s Injection) | ||
15 | Dextrose in Lactate Ringers Injection (5 % w/v) | 100ml, 250ml, 500ml,1000ml |
16 | Lactate Pottasic Saline Injection (Darrow’s Solution) | 100ml, 250ml, 500ml,1000ml |
17 | Sodium lactate Injection IP (1/6 Molar Sodium Lactate) | 100ml, 250ml, 500ml,1000ml |
18 | Multiple Electrolyte And Dextrose Injection Type IV IP | 100ml, 250ml, 500ml,1000ml |
(Arolyte ‘G’ With 5% Dextrose) | ||
19 | Multiple Electrolyte And Dextrose Injection Type III IP | 100ml, 250ml, 500ml,1000ml |
(Arolyte ‘M’ With 5% Dextrose) | ||
20 | Invert Sugar Injection IP | 100ml, 250ml, 500ml,1000ml |
21 | Multiple Electrolyte And Dextrose Injection Type V IP | 100ml, 250ml, 500ml,1000ml |
(Arolyte ‘E’ With 5% Dextrose) | ||
22 | 10 % Invert Sugar In Saline Injection | 100ml, 250ml, 500ml,1000ml |
23 | Multiple Electrolyte And Dextrose Injection Type VI IP | 250ml, 500ml, 1000ml |
(Arolyte ‘E’ Solution) | ||
24 | Multiple Electrolyte And Dextrose Injection Type I IP | 100ml, 250ml, 500ml,1000ml |
(Arolyte ‘P’ With 5% Dextrose) | ||
25 | Multiple Electrolyte And Dextrose Injection Type II IP | 100ml, 250ml, 500ml,1000ml |
(Arolyte ‘R’ With 5% Dextrose) | ||
26 | Sodium Chloride Injection IP (0.45 % w/v) | 100ml, 250ml, 500ml,1000ml |
27 | Mannitol Injection IP (10 % w/v) | 100ml, 250ml, 500ml,1000ml |
28 | Mannitol Injection IP ( 20 % w/v) | 100ml, 300ml, 350ml, 1000ml |
29 | Sodium Chloride Injection IP (3 % w/v) (Hypertonic) | 100ml, 250ml, 500ml |
30 | Acetated Ringers Injection | 100ml, 250ml, 500ml |
31 | Dextran-40 In Sodium Chloride Injection IP (10 % w/v) | 250ml, 500ml, 1000ml |
32 | Dextran-40 In Injection IP (In 5% Dextrose) (10% w/v) | 250ml, 500ml, 1000ml |
33 | Metronidazole Injection IP (Isotonic) | 100ml, 250ml |
34 | 10% EL Solution Formula -4 | 250ml, 500ml, 1000ml, |
35 | Intra Peritoneal Dialysis Fluid IP | 1000ml |
36 | Ciprofloxacin Injection IP (200mg / 100ml) | 100ml |
37 | Ofloxacin Infusion IP (200mg /100ml) | 100ml |
38 | 10 % Glycerin With 5 % Dextrose Injection | 100ml, 250ml, 500ml,1000ml |
39 | Tinidazole IV Infusion Isotonic | 400ml |
40 | Mannitol With Glycerin Injection (10 % & 10 % w/v) | 100ml, 300ml, |
41 | Sodium Chloride Injection IP (1.6 % w/v) (Hypertonic) | 100ml, 250ml, 500ml,1000ml |
42 | Levofloxacin Infusion IP (500mg /100ml) | 100ml |
43 | Calcium Borogluconate Injection IP (VET) | 450ml |
44 | Calcium Magnesium Borogluconate Injection IP (VET) | 450ml |
45 | 20% Dextrose in Ringer’s Lactate Injection | 500ml |
46 | Atropine Sulphate Injection IP (100 mg/ 100ml) | 100ml |
47 | Fluconazole Infusion IP (200 mg/ 100ml) | 100ml |
48 | Paracetamol Infusion IP (1 % w/v) | 100ml |
49 | Sterile Water For Irrigation USP | 500ml,1000ml |
50 | Levofloxacin Infusion IP (0.5% w/v) (With Sodium Chloride) | 100ml |
51 | Levofloxacin Infusion IP (0.75% w/v) (With Sodium Chloride) | 100ml |
52 | Hydroxyethyl Starch In Isotonic Sodium Chloride Intravenous Infusion (3%) (200/0.5) | 500ml, |
53 | Hydroxyethyl Starch In Isotonic Sodium Chloride Intravenous Infusion (6%) (200/0.5) | 500ml, |
54 | Hydroxyethyl Starch In Isotonic Sodium Chloride Intravenous Infusion (6%) (130/0.4) | 500ml, |
55 | Moxifloxacin Hydrochloride Infusion (400mg/100ml) | 100ml, |
56 | Linezolid IV Infusion (200mg/100ml) | 100ml, 300ml |
57 | Ornidazole Infusion IP (500mg/100ml) | 100ml |
58 | Anticoagulant Citrate Dextrose Solution IP (ACD solution A) | 500ml, |
59 | Hydroxyethyl Starch In Isotonic Sodium Chloride Intravenous Infusion (3%) (200/0.5) (For veterinary use) | 500ml, |
60 | Hydroxyethyl Starch In Isotonic Sodium Chloride Intravenous Infusion (6%) (200/0.5) (For veterinary use) | 500 ml, |
61 | Hydroxyethyl Starch In Isotonic Sodium Chloride Intravenous Infusion (6%) (130/0.4) (For veterinary use) | 100ml, 250ml , 500ml |
EXPORT | ||
1 | Glucose Intravenous Infusion BP (5% w/v) | 100ml,250ml,500ml,540 ml,1000ml |
2 | Glucose Intravenous Infusion BP (10% w/v) | 100ml, 250ml, 500ml,1000ml |
3 | Glucose Intravenous Infusion BP (25% w/v) | 100ml,250ml,500ml |
4 | Sodium Chloride Intravenous Infusion BP (0.45% w/v) | 100ml, 250ml, 500ml,1000ml |
5 | Sodium Chloride Intravenous Infusion BP (0.9% w/v) | 100ml,250ml,500ml,540ml,1000ml |
6 | Sodium Chloride And Dextrose Intravenous Infusion BP | 100ml,250ml, 500ml, 540ml, 1000ml |
(0.9% w/v & 5% w/v) | ||
7 | Sodium Chloride And Dextrose Intravenous Infusion BP | 250ml, 500ml, 1000ml |
(0.45% w/v & 5% w/v) | ||
8 | Compound Sodium Lactate Intravenous Infusion BP | 100ml, 250ml, 500ml,1000ml |
(Ringer-Lactate Solution For Injection BP) | ||
9 | Metronidazole Intravenous Infusion BP (Isotonic) | 100ml |
10 | Ciprofloxacin Intravenous Infusion BP | 100ml |
11 | Ciprofloxacin Intravenous Infusion | 100ml |
12 | Mannitol Intravenous Infusion BP (10% w/v) | 100ml,250ml,350ml, 1000ml |
13 | Mannitol Intravenous Infusion BP (20% w/v) | 100ml,250ml, 300ml,350ml,500ml,1000ml |
14 | Levofloxacin Infusion (Levoflox) (500mg/100ml) | 100ml |
15 | Ofloxacin intravenous Infusion BP (200mg/100ml) | 100ml |
16 | Paracetamol Infusion (1 % w/v) | 100ml |
17 | Fluconazole Injection USP (200mg/100ml) | 100ml |
18 | Ofloxacin & Ornidazole Infusion (200mg & 500mg /100ml) | 100ml |
19 | Moxifloxacin Hydrochloride Infusion (400mg/100ml) | 100ml |
20 | Sterilised water for Injections BP | 100ml,500ml,1000ml |
21 | Levofloxacin Infusion (500mg/100ml) -(Glucose) | 100ml |
22 | Levofloxacin Infusion (500mg/100ml) -(NS) | 100ml |
23 | Ciprofloxacin Injection USP (200mg/100ml) -(Cipro) | 100ml |
24 | Ciprofloxacin Injection USP (200mg/100ml) -(Cipro. lactate) | 100ml |
25 | Ornidazole Infusion (500mg /100ml) | 100ml |
26 | Darrow’s Solution (Half Strength) | 500ml, |
27 | Intra Peritoneal Dialysis Fluid BP | 1000ml, |
28 | Linezolid Intravenous Infusion (600mg/300ml) | 300ml, |
29 | Ringer’s Injection USP | 500ml |
30 | Hydroxyethyl Starch In Isotonic Sodium Chloride Intravenous Infusion (6%) (130/0.4) (For veterinary use) | 250ml, 500ml |
31 | Hydroxyethyl Starch In Isotonic Sodium Chloride Intravenous Infusion (6%) (130/0.4) (For veterinary use) | 250ml, 500ml |
Small Volume Parenteral (SVP)
SVP
Sr. No. | Product List | Pack Size In ml |
---|---|---|
1. | Amikacin Sulphate Injection IP (250 mg / ml) | 2 ml |
2. | Heparin Sodium Injection IP (5000 IU / ml) | 5 ml |
3. | Gentamicin Sulphate Injection IP (40 mg / ml) | 2 ml |
4. | Gentamicin Sulphate Injection IP (40 mg / ml) | 10 ml |
5. | Gentamicin Sulphate Injection IP (40 mg / ml) | 30 ml |
6. | Dexamethasone sodium Phosphate Injection IP (4 mg / ml) | 2 ml |
7. | Dexamethasone sodium Phosphate Injection IP (4 mg / ml) | 10 ml |
8. | Dexamethasone Sodium Phosphate Injection IP (4 mg / ml) | 30 ml |
9. | Levetiracetam Injection USP (100 mg / ml) | 5 ml |
10. | Heparin Sodium Injection IP (1000 IU / ml) | 5 ml |
11. | Mephentermine Sulphate Injection IP (30 mg / ml) | 10 ml |
12. | Lignocaine Injection IP (20 mg / ml) | 30 ml |
13. | Lignocaine and Adrenaline Injection IP | 30 ml |
(20 mg / ml and 5 µg / ml) | ||
14. | Triamcinolone Acetonide Injection IP (40 mg / ml) | 2 ml |
15. | Ondansetron Injection IP (2 mg / ml) | 2 ml |
16. | Ondansetron Injection IP (2 mg / ml) | 20 ml |
17. | Chlorpheniramine Maleate Injection IP (10 mg / ml) | 30 ml |
18. | Ascorbic Acid Injection IP (1500 mg /6 ml) | 06 ml |
19. | Chloroquine Phosphate Injection IP (40 mg / ml) | 30 ml |
20. | Lincomycin Injection (300 mg / ml) | 02 ml |
21. | Lincomycin Injection (300 mg / ml) | 10 ml |
22. | Lincomycin Injection (300 mg / ml) | 20 ml |
23. | Paracetamol Infusion IP (1000 mg /100 ml) | 30 ml |
24. | Atracurium Besylate Injection IP (100 mg / ml) | 5 ml |
25. | Atracurium Besylate Injection IP (100 mg / ml) | 10 ml |
26. | Cisatracurium Besylate Injection IP (2 mg / ml) | 5 ml |
27. | Cisatracurium Besylate Injection IP (2 mg / ml) | 10 ml |
28. | Midazolam Injection IP (1 mg / ml) | 10 ml |
29. | Amikacin Sulphate Injection IP (50 mg / ml) | 2 ml |
30. | Amikacin Sulphate Injection IP (125 mg / ml) | 2 ml |
31. | Pure Crystalline Essential Amino acid Injection | 20 ml |
32. | Bupivacaine Hydrochloride Injection IP (5 mg/ml) | 20 ml |
33. | Iron (III) Isomaltoside 1000 Solution For Injection / Infusion | 5 ml |
(100 mg/ml) | ||
34. | Atropine Sulphate Injection IP (0.6 mg/ml ) | 30 ml |
35. | Paracetamol Injection (150 mg/ml) | 30 ml |
36. | Tolfenamic acid Injection (40 mg/ml) | 30 ml |
37. | Ascorbic Acid Injection IP (250 mg/ml) | 30 ml |
38. | Oxytetracycline Injection IP (50 mg/ml) | 100 ml |
39. | Ivermectin injection IP (10 mg/ml) | 10 ml |
40. | Chlorpheniramine Maleate Injection IP (10 mg/ml) | 30 ml |
41. | Pheniramine Maleate Injection IP (22.75 mg/ml) | 30 ml |
Pre-Filled
Syringes (PFS)
PFS (Pre Filled Syringes)
Sr. No. | Product List (PFS) | Pack Size In ml |
---|---|---|
1. | Enoxaparin Sodium Injection IP (10 mg/ 0.1 ml) | 0.2,0.4,0.6,0.8 |
2. | Enoxaparin Sodium Injection BP (10 mg/ 0.1 ml) | 0.2,0.4,0.6,0.8 |
3. | Enoxaparin Sodium Injection USP (10 mg/ 0.1 ml) | 0.2,0.4,0.6,0.8 |
Packaging innovation
sustainable technology for your Projects
We believe that packaging plays a crucial role in maintaining the safety, integrity, and convenience of medical products. As pioneers in this field, we take pride in our commitment to using only the best materials and processes to ensure optimal patient outcomes.
Contact us
Contact Us
Ho@krishnakeshav.com
Have any questions?
+91 99242 03089
Working hours
Monday-Saturday,
10:30 am to 6:30 pm
Careers
Hr@krishnakeshav.com